Buyers |
Sellers |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19-01-2021 11:05:47 | 0.01 BTC @ 2800000 |
18-01-2021 17:48:56 | 0.01 BTC @ 2690000 |
18-01-2021 08:10:45 | 0.01 BTC @ 2734000 |
16-01-2021 22:19:29 | 0.01 BTC @ 2800000 |
16-01-2021 09:27:03 | 0.01 BTC @ 2700000 |
14-01-2021 07:31:58 | 0.01 BTC @ 2900000 |
12-01-2021 13:15:39 | 0.01 BTC @ 2850000 |
11-01-2021 09:42:11 | 0.01 BTC @ 2850000 |
10-01-2021 20:51:09 | 0.01 BTC @ 3090000 |
10-01-2021 19:11:30 | 0.01 BTC @ 3050000 |
10-01-2021 12:57:25 | 0.01 BTC @ 3050000 |
09-01-2021 17:07:06 | 0.01 BTC @ 3090000 |
Create an account with BTCXIndia to gain access to India’s first crypto token marketplace and enjoy the following:
Low fees; free transfers and trading fees of just 1% including taxes.
High liquidity; easily buy or sell your BTC for rupees on India's pre-eminent exchange.
Real time trading; place orders and have them executed in real time.
To trade on the market